
Size Guide
Find your perfect fit with our comprehensive size charts and measurement guide.
Women's Size Chart
Comprehensive sizing guide for all women's ethnic wear
Sarees & Lehengas
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Height (feet) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 32-34 | 5'0" - 5'3" |
| S | 32-34 | 26-28 | 34-36 | 5'2" - 5'5" |
| M | 34-36 | 28-30 | 36-38 | 5'4" - 5'7" |
| L | 36-38 | 30-32 | 38-40 | 5'5" - 5'8" |
| XL | 38-40 | 32-35 | 40-42 | 5'6" - 5'10" |
| XXL | 40-44 | 35-38 | 42-46 | 5'7" - 6'0" |
Kurtis & Suits
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 32-34 | 42-44 |
| S | 32-34 | 26-28 | 34-36 | 44-46 |
| M | 34-36 | 28-30 | 36-38 | 44-46 |
| L | 36-38 | 30-32 | 38-40 | 46-48 |
| XL | 38-40 | 32-35 | 40-42 | 46-48 |
| XXL | 40-44 | 35-38 | 42-46 | 48-50 |
Tops & Blouses
| Size | Bust (inches) | Waist (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 30-32 | 24-26 | 14-15 | 22-24 |
| S | 32-34 | 26-28 | 15-16 | 24-26 |
| M | 34-36 | 28-30 | 16-17 | 24-26 |
| L | 36-38 | 30-32 | 17-18 | 26-28 |
| XL | 38-40 | 32-35 | 18-19 | 26-28 |
| XXL | 40-44 | 35-38 | 19-20 | 28-30 |
How to Measure Yourself
Follow these simple steps to get accurate measurements
Bust/Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waistline, usually just above the belly button.
Hip
Measure around the fullest part of your hips, approximately 8 inches below your waistline.
Shoulder
Measure from the edge of one shoulder to the edge of the other shoulder across your back.
Inseam
Measure from the crotch seam to the bottom of the leg, along the inner leg.
Length
Measure from the highest point of the shoulder to the desired hem length.
Measurement Tips
Use a soft measuring tape for accurate results
Keep the tape snug but not too tight
Measure over light clothing or undergarments
Stand straight and relax while measuring
Ask someone to help for more accurate measurements
When in doubt, choose the larger size
International Size Conversion
Compare Indian sizes with international standards
Women's Size Conversion
| India | US | UK | EU | Bust (inches) |
|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 30-32 |
| S | 4-6 | 8-10 | 36-38 | 32-34 |
| M | 8-10 | 12-14 | 40-42 | 34-36 |
| L | 12-14 | 16-18 | 44-46 | 36-38 |
| XL | 16-18 | 20-22 | 48-50 | 38-40 |
| XXL | 20-22 | 24-26 | 52-54 | 40-44 |
Sizing FAQs
Q:What if I'm between two sizes?
We recommend choosing the larger size for a more comfortable fit. You can also check our exchange policy for hassle-free size exchanges.
Q:Do all products follow the same size chart?
Most products follow our standard size charts. However, some designer pieces may have specific sizing. Always check the product description for exact measurements.
Q:Can I get custom stitching?
Yes! We offer custom stitching services for sarees, lehengas, and suits. Contact our customer support with your measurements for personalized sizing.
Q:How accurate are the size charts?
Our size charts are based on standard body measurements and are accurate for most customers. However, slight variations may occur due to different fabric types and garment styles.
Still Need Help?
Our styling experts are here to help you find the perfect fit. Contact us for personalized assistance.
